Your cart is empty
Subtotal:$0.00
BORLA Cat-Back exhausts feature patented, straight-through and multi-core technology to unleash hidden horsepower. Increased exhaust velocity adds power, driving excitement, fuel economy and the distinctive BORLA Sound of Power respected by motoring enthusiasts everywhere. Each system is built from premium austenitic stainless steel, superior to T-400 series knockoffs, to give you the absolute best in performance and durability. Ultra-smooth mandrel bends ensure maximum flow and power, and precision computer-controlled CNC manufacturing ensures an accurate fit. Best of all, BORLA stands behind every system with a Million-Mile Warranty. Just what you'd expect from the world's most experienced (and most winning) exhaust brand.
Fits these Vehicles | |||
Year | Make | Model | Extended |
2007 | Ford | F-150 FX4 | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 FX4 | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 FX4 | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 FX4 | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 King Ranch | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 King Ranch | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2007 | Ford | F-150 King Ranch | 5.4L 8cyl VIN# V AT 4 Spd 4WD |
2007 | Ford | F-150 King Ranch | 5.4L 8cyl VIN# V AT 4 Spd RWD |
2007 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2007 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2007 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2007 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2007 | Ford | F-150 STX | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2007 | Ford | F-150 STX | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2007 | Ford | F-150 STX | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2007 | Ford | F-150 STX | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2007 | Ford | F-150 STX | 4.6L 8cyl VIN# W MT 5 Spd 4WD |
2007 | Ford | F-150 STX | 4.6L 8cyl VIN# W MT 5 Spd 4WD |
2007 | Ford | F-150 STX | 4.6L 8cyl VIN# W MT 5 Spd RWD |
2007 | Ford | F-150 STX | 4.6L 8cyl VIN# W MT 5 Spd RWD |
2007 | Ford | F-150 XL | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2007 | Ford | F-150 XL | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2007 | Ford | F-150 XL | 4.6L 8cyl VIN# W MT 5 Spd 4WD |
2007 | Ford | F-150 XL | 4.6L 8cyl VIN# W MT 5 Spd RWD |
2007 | Ford | F-150 XL | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 XL | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2007 | Ford | F-150 XL | 5.4L 8cyl VIN# 5 MT 5 Spd 4WD |
2007 | Ford | F-150 XL | 5.4L 8cyl VIN# 5 MT 5 Spd RWD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W MT 5 Spd 4WD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W MT 5 Spd 4WD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W MT 5 Spd 4WD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W MT 5 Spd 4WD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W MT 5 Spd RWD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W MT 5 Spd RWD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W MT 5 Spd RWD |
2007 | Ford | F-150 XLT | 4.6L 8cyl VIN# W MT 5 Spd RWD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd 4WD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd 4WD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd 4WD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd 4WD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd RWD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd RWD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd RWD |
2007 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd RWD |
2006 | Ford | F-150 FX4 | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 FX4 | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 FX4 | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 FX4 | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 FX4 | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 FX4 | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 Harley-Davidson Edition | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 Harley-Davidson Edition | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2006 | Ford | F-150 King Ranch | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 King Ranch | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2006 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2006 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2006 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2006 | Ford | F-150 Lariat | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2006 | Ford | F-150 STX | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2006 | Ford | F-150 STX | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2006 | Ford | F-150 STX | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2006 | Ford | F-150 STX | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2006 | Ford | F-150 STX | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2006 | Ford | F-150 STX | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2006 | Ford | F-150 STX | 4.6L 8cyl VIN# W MT 5 Spd RWD |
2006 | Ford | F-150 STX | 4.6L 8cyl VIN# W MT 5 Spd RWD |
2006 | Ford | F-150 XL | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2006 | Ford | F-150 XL | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2006 | Ford | F-150 XL | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2006 | Ford | F-150 XL | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2006 | Ford | F-150 XL | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 XL | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 XL | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2006 | Ford | F-150 XL | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2006 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2006 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2006 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2006 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd 4WD |
2006 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2006 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2006 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2006 | Ford | F-150 XLT | 4.6L 8cyl VIN# W AT 4 Spd RWD |
2006 | Ford | F-150 XLT | 4.6L 8cyl VIN# W MT 5 Spd 4WD |
2006 | Ford | F-150 XLT | 4.6L 8cyl VIN# W MT 5 Spd 4WD |
2006 | Ford | F-150 XLT | 4.6L 8cyl VIN# W MT 5 Spd RWD |
2006 | Ford | F-150 XLT | 4.6L 8cyl VIN# W MT 5 Spd RWD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 AT 4 Spd RWD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd 4WD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd 4WD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd 4WD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd 4WD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd RWD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd RWD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd RWD |
2006 | Ford | F-150 XLT | 5.4L 8cyl VIN# 5 MT 5 Spd RWD |
2005 | Ford | F-150 FX4 | 5.4L 8cyl VIN# 5 AT 4 Spd 4WD |
2005 |
Shipping
We utilize UPS, Fedex, and USPS for all of our shipping needs. Carrier choice is based upon availability and needs of the customer and is the sole discretion of SouthernCarParts. We always try to ship within 24 hours of order placement (do to the custom nature of some products, shipping within 24 hours is impossible, actual shipping time frames will be listed in the product description). Please keep in mind that some products such as Custom Fit Car Covers, Lloyds Floor Mats, Painted accessories, and Racemesh Products can take 3 -10 days to ship and are charged at time of order placement. Racemesh products take 4 weeks to ship as they are made to order.
Returns
Should you need to return a part for refund, exchange, or credit, please contact our returns department within 30 days of purchase at orders@southerncarparts.com for a Return Merchandise Authorization (RMA) number. Most problems, such as installation, can be solved with a telephone call (888-631-1433). Southern Car Parts will not accept returned goods without prior authorization and an RMA# written clearly on the exterior of the box. The customer is responsible for freight on all return orders. Parts authorized to be returned, on a non-exchange basis, are subject to a 20% restocking fee. Returns will only be accepted within 30 days of the original date of shipment. Custom painted parts - Once these parts are started, we can refund you less the paint(chemicals) that have been used. Exception is rear spoilers and front splitters, we can refund less 20%.
Custom-made-to-order items are NOT returnable. This includes embroidered floor mats, interior embroidered items, and car covers.
Damages in Shipping
All damages from shipping must be reported to Southern Car Parts within two business days from tracking number delivery confirmation. After two business days, damages become the responsibility of the customer.