- Free shipping
- 9% less
Your cart is empty
Subtotal:$0.00
Corvette C5 Mickey Thompson Street Comp Series Tires
Introducing the STREET COMPâ„¢ by Mickey Thompson, the epitome of ultra-high performance radial tires designed specifically for street applications. Engineered with meticulous attention to detail, these tires are crafted to deliver unmatched handling and cornering capabilities at high speeds, making them the perfect choice for enthusiasts of late model American muscle cars and those seeking Pro Touring type performance.
With its meticulously compounded design, the STREET COMPâ„¢ offers exceptional traction and responsiveness in both wet and dry conditions, ensuring confidence-inspiring performance regardless of the weather. The tire's asymmetric tread pattern guarantees superior performance on various surfaces, providing aggressive steering response for a thrilling driving experience every time you hit the road.
Crafted with lightweight construction, the STREET COMPâ„¢ not only enhances performance but also contributes to improved fuel efficiency, making it a practical choice for daily driving and spirited outings alike. With a UTQG rating of 300 AA A, these tires set the standard for ultra-high performance in their class, promising reliability and durability to match their exceptional performance capabilities.
While the STREET COMPâ„¢ does not feature run-flat technology, preferred by some Corvette customers for its potential performance benefits, its uncompromising performance and reliability make it a top choice for discerning enthusiasts. Each tire is priced competitively, and customers have the option to include a TPMS separately for added convenience and safety.
Experience the thrill of unmatched performance on the streets with the Mickey Thompson STREET COMPâ„¢, where precision meets passion, and every drive becomes an exhilarating adventure.
Tire Type | High Performance |
Speed Rating | Y Rated - Up to 186+mph |
Load Index | 107 - Each Tire can support 2149 lbs  |
Treadwear | 37,500 miles |
Traction | Rated: AA - Heavy Grip Street  |
UTQG | 300 AA A |
Tire Size | Service Description | Fits Following Rim Sizes | Max Load Per Tire | OD Inch | Sect Width Inch | Tread Width Inch | Tread Depth 32nds | Tire Weight | Mickey Part Number | Alt# | Product Code | UPC Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
245/45R17 | 95Y | 8.0 7.5-9.0 | 1,521 lbs @ 51 psi. | 25.6 | 9.5 | 8.6 | 10.0 | 27 | 248240 | 6273 | 321009002 | 90000001579 |
275/40R17 | 98W | 9.5 9.0-11.0 | 1,653 lbs @ 51 psi. | 25.6 | 10.9 | 9.9 | 10.0 | 29 | 248816 | 6275 | 321010002 | 90000001600 |
315/35R17 | 102W | 11.0 10.5-12.5 | 1874 lbs @ 51 psi. | 25.6 | 12.5 | 11.2 | 10.0 | 32 | 248817 | 6278 | 321011002 | 90000020061 |
Tire Size | Service Description | Fits Following Rim Sizes | Max Load Per Tire | OD Inch | Sect Width Inch | Tread Width Inch | Tread Depth 32nds | Tire Weight | Mickey Part Number | Alt# | Product Code | UPC Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
245/40R18 | 97Y | 8.5 8.0-9.5 | 1,609 lbs @ 50 psi. | 25.7 | 9.8 | 8.8 | 10.0 | 27 | 248818 | 6284 | 321012002 | 90000001605 |
295/35R18 | 99Y | 10.5 10.0-11.5 | 1,709 lbs @ 51 psi. | 26.1 | 11.9 | 10.1 | 10.0 | 30 | 248819 | 6289 | 321013002 | 90000022370 |
275/40R18 | 99Y | 9.5 9.0-11.0 | 1,709 lbs @ 51 psi. | 26.6 | 10.9 | 9.9 | 10.0 | 31 | 248820 | 6288 | 321014002 | 90000001620 |
255/45R18 | 103W | 8.5 8.0-10.0 | 1,929 lbs @ 50 psi. | 27.1 | 10.1 | 9.1 | 10.0 | 29 | 248824 | 6286 | 321018002 | 90000001609 |
Tire Size | Service Description | Fits Following Rim Sizes | Max Load Per Tire | OD Inch | Sect Width Inch | Tread Width Inch | Tread Depth 32nds | Tire Weight. | Mickey Part Number | Alt# | Product Code | UPC Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
255/40R19 | 100Y | 9.0 8.5-10.0 | 1,764 lbs @ 50 psi. | 27 | 10.2 | 9.3 | 10.0 | 29 | 248823 | 6295 | 321017002 | 90000001622 |
285/35R19 | 99Y | 10.0 9.5-11.0 | 1,709 lbs @ 51 psi. | 26.9 | 11.3 | 10.1 | 10.0 | 30 | 248821 | 6297 | 321015002 | 90000001623 |
Tire Size | Service Description | Fits Following Rim Sizes | Max Load Per Tire | OD Inch. | Sect Width Inch | Tread Width Inch | Tread Depth 32nds | Tire Weight | Mickey Part Number | Alt# | Product Code | UPC Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
255/35R20 | 97W | 9.0 8.5-10.0 | 1,609 lbs @ 50 psi. | 27 | 10.2 | 9.1 | 10.0 | 29 | 248822 | 6223 | 321016002 | 90000001615 |
275/35R20 | 102W | 9.5 9.0-11.0 | 1,874 lbs @ 50 psi. | 27.6 | 10.7 | 9.7 | 10.0 | 29 | 248825 | 6226 | 321019002 | 90000001616 |
305/35R20 | 107Y | 11.0 10.0-12.0 | 2149 lbs @ 50 psi. | 28.4 | 12.3 | 10.6 | 10.0 | 33 | 248826 | 6228 | 321020002 | 90000020062 |
275/40R20 | 106Y | 9.5 9.0-11.0 | 2,094 lbs @ 50 psi. | 28.6 | 10.9 | 9.9 | 10.0 | 34 | 248827 | 6227 | 321021002 | 90000001618 |
245/45R20 | 103Y | 8.0 7.5-9.0 | 1,929 lbs @ 50 psi. | 28.7 | 9.5 | 8.6 | 10.0 | 32 | 248828 | 6221 | 321022002 | 90000001617 |
Shipping
We utilize UPS, Fedex, and USPS for all of our shipping needs. Carrier choice is based upon availability and needs of the customer and is the sole discretion of SouthernCarParts. We always try to ship within 24 hours of order placement (do to the custom nature of some products, shipping within 24 hours is impossible, actual shipping time frames will be listed in the product description). Please keep in mind that some products such as Custom Fit Car Covers, Lloyds Floor Mats, Painted accessories, and Racemesh Products can take 3 -10 days to ship and are charged at time of order placement. Racemesh products take 4 weeks to ship as they are made to order.
Returns
Should you need to return a part for refund, exchange, or credit, please contact our returns department within 30 days of purchase at orders@southerncarparts.com for a Return Merchandise Authorization (RMA) number. Most problems, such as installation, can be solved with a telephone call (888-631-1433). Southern Car Parts will not accept returned goods without prior authorization and an RMA# written clearly on the exterior of the box. The customer is responsible for freight on all return orders. Parts authorized to be returned, on a non-exchange basis, are subject to a 20% restocking fee. Returns will only be accepted within 30 days of the original date of shipment. Â Custom painted parts - Once these parts are started, we can refund you less the paint(chemicals) that have been used. Exception is rear spoilers and front splitters, we can refund less 20%.
Custom-made-to-order items are NOT returnable. This includes embroidered floor mats and car covers.
Damages in Shipping
All damages from shipping must be reported to Southern Car Parts within two business days from tracking number delivery confirmation. After two business days, damages become the responsibility of the customer.